Midweek | Monday 16:00 o’clock untill Friday 11:00 o’clock | 4 nights |
Weekend | Friday 16:00 o’clock untill Monday 11:00 o’clock | 3 nights |
Week | Friday 16:00 o’clock untill Friday 11:00 o’clock | 7 nights |
Season 2024 | Date | Midweek | Weekend | Week | |
---|---|---|---|---|---|
High season | Summer break | 05/07 – 30/08 | €421,50 | €280,00 | €648,50 |
Mid season | Spring break | 09/02 – 23/02 | €355,00 | €245,00 | €465,00 |
23/02 – 26/04 | €355,00 | €245,00 | €465,00 | ||
17/05 – 05/07 | €355,00 | €245,00 | €465,00 | ||
Mid season | Easter holiday | 29/03 – 01/04 | €355,00 | €245,00 | €465,00 |
May holiday, Ascension Day en Whitsun Day | 26/04 – 17/05 | €355,00 | €245,00 | €465,00 | |
Autumn break | 18/10 – 01/11 | €365,00 | €251,50 | €478,50 | |
After season | 30/08 – 18/10 | €355,00 | €245,00 | €465,00 | |
Low season | 05/01 – 09/02 | €245,00 | €162,50 | €355,00 | |
01/11 – 20/12 | €245,00 | €162,50 | €355,00 | ||
Christmas holiday | 20/12/24 – 05/01/25 | €421,50 | €280,00 | €648,50 |
Not included in the rental price are the costs for the final cleaning € 80,- and tourist tax € 1.55 per person per day.
Season 2024 | Date | Midweek | Weekend | Week | |
---|---|---|---|---|---|
High season | Summer break | 05/07 – 30/08 | €591,50 | €450,00 | €818,50 |
Mid season | Spring break | 09/02 – 23/02 | €465,00 | €355,00 | €685,00 |
23/02 – 26/04 | €465,00 | €355,00 | €685,00 | ||
17/05 – 05/07 | €465,00 | €355,00 | €685,00 | ||
Mid season | Easter holiday | 29/03 – 01/04 | €465,00 | €355,00 | €685,00 |
May holiday, Ascension Day en Whitsun Day | 26/04 – 17/05 | €465,00 | €355,00 | €685,00 | |
Autumn break | 18/10 – 01/11 | €478,50 | €365,00 | €705,00 | |
After season | 30/08 – 18/10 | €465,00 | €355,00 | €68500 | |
Low season | 05/01 – 09/02 | €410,00 | €300,00 | €575,00 | |
01/11 – 20/12 | €410,00 | €300,00 | €575,00 | ||
Christmas holiday | 20/12/24 – 05/01/25 | €591,50 | €450,00 | €818,50 |
Not included in the rental price are the costs for the final cleaning € 80,- and tourist tax € 1.55 per person per day.
Eigenaar: A. de Boer
Adres: Wierweg 10, 1774 NH Slootdorp, Nederland
Telefoon: + 0031 (0) 227 603451
Mobiel: + 0031 (0) 6 3814 2229
Email: info@vrij-uitzicht.nl
© Vrij-Uitzicht 2022