Midweek | Monday 16:00 o’clock untill Friday 11:00 o’clock | 4 nights |
Weekend | Friday 16:00 o’clock untill Monday 11:00 o’clock | 3 nights |
Week | Friday 16:00 o’clock untill Friday 11:00 o’clock | 7 nights |
Season 2025 | Date | Midweek | Weekend | Week | |
---|---|---|---|---|---|
High season | Summer break | 12/07 – 31/08 | €446,50 | €305,00 | €673,50 |
Mid season | Spring break | 15/02 – 01/03 | €380,00 | €270,00 | €490,00 |
01/03 – 26/04 | €380,00 | €270,00 | €490,00 | ||
29/05 – 12/07 | €380,00 | €270,00 | €490,00 | ||
Mid season | Easter holiday | 18/04 – 21/04 | €380,00 | €270,00 | €490,00 |
May holiday, Ascension Day en Whitsun Day | 26/04 – 29/05 | €380,00 | €270,00 | €490,00 | |
Autumn break | 11/10 – 26/10 | €390,00 | €276,50 | €503,50 | |
After season | 31/08 – 11/10 | €380,00 | €270,00 | €490,00 | |
Low season | 03/01 – 15/02 | €270,00 | €187,50 | €380,00 | |
26/10 – 20/12 | €270,00 | €187,50 | €380,00 | ||
Christmas holiday | 20/12/25 – 03/01/26 | €446,50 | €305,00 | €673,50 |
Not included in the rental price are the costs for the final cleaning € 80,- and tourist tax € 1.55 per person per day.
Season 2025 | Date | Midweek | Weekend | Week | |
---|---|---|---|---|---|
High season | Summer break | 12/07 – 31/08 | €591,50 | €450,00 | €818,50 |
Mid season | Spring break | 15/02 – 01/03 | €465,00 | €355,00 | €685,00 |
01/03 – 26/04 | €465,00 | €355,00 | €685,00 | ||
29/05 – 12/07 | €465,00 | €355,00 | €685,00 | ||
Mid season | Easter holiday | 18/04 – 21/04 | €465,00 | €355,00 | €685,00 |
May holiday, Ascension Day en Whitsun Day | 26/04 – 29/05 | €465,00 | €355,00 | €685,00 | |
Autumn break | 11/10 – 26/10 | €478,50 | €365,00 | €705,00 | |
After season | 31/08 – 11/10 | €465,00 | €355,00 | €68500 | |
Low season | 03/01 – 15/02 | €410,00 | €300,00 | €575,00 | |
26/10 – 20/12 | €410,00 | €300,00 | €575,00 | ||
Christmas holiday | 20/12/25 – 03/01/26 | €591,50 | €450,00 | €818,50 |
Not included in the rental price are the costs for the final cleaning € 80,- and tourist tax € 1.55 per person per day.
Eigenaar: A. de Boer
Adres: Wierweg 10, 1774 NH Slootdorp, Nederland
Telefoon: + 0031 (0) 227 603451
Mobiel: + 0031 (0) 6 3814 2229
Email: info@vrij-uitzicht.nl
© Vrij-Uitzicht 2022